DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of circulation reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.
Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
---|---|---|---|---|---|---|
AR | Magazine Media | Protegez-Vous (GUIDES) | Montreal | QC | 11/8/2024 | 6/30/2024 |
AR | Farm Media | Bulletin des agriculteurs | Saint-Lambert | QC | 11/8/2024 | 6/30/2024 |
AR | Business Media | Outpatient Surgery Magazine | Denver | CO | 11/8/2024 | 6/30/2024 |
AR | Business Media | Clinical Advances in Hematology & Oncology | New York | NY | 11/8/2024 | 6/30/2024 |
AR | Business Media | Progressive Railroading | Milwaukee | WI | 11/8/2024 | 6/30/2024 |
PS | Business Media | Transport Routier | Montreal | QC | 11/8/2024 | 6/30/2024 |
NMS | Daily News Media | San Francisco Chronicle | San Francisco | CA | 11/8/2024 | 9/30/2024 |
NMS | Daily News Media | USA Today | McLean | VA | 11/8/2024 | 9/30/2024 |
NMS | Daily News Media | Chicago Sun-Times | Chicago | IL | 11/8/2024 | 9/30/2024 |
NMS | Daily News Media | Home News Tribune | Somerville | NJ | 11/8/2024 | 9/30/2024 |
NMS | Daily News Media | New York Times | New York | NY | 11/8/2024 | 9/30/2024 |
NMS | Daily News Media | Poughkeepsie Journal | Poughkeepsie | NY | 11/8/2024 | 9/30/2024 |
NMS | Daily News Media | Knoxville News Sentinel | Knoxville | TN | 11/8/2024 | 9/30/2024 |
NMS | Daily News Media | Primera Hora | San Juan | PR | 11/8/2024 | 9/30/2024 |
NMS | Daily News Media | Nuevo Dia | San Juan | PR | 11/8/2024 | 9/30/2024 |
NMS | Weekly News Media | Sentinelle | CHIBOUGAMAU | QC | 11/8/2024 | 9/30/2024 |
NMS | Weekly News Media | Weekly Newspapers | Key West | FL | 11/8/2024 | 9/30/2024 |
NMS | Weekly News Media | Tablet | Brooklyn | NY | 11/8/2024 | 9/30/2023 |
NMS | Weekly News Media | Especialito | Union City | NJ | 11/8/2024 | 9/30/2024 |
AR | Daily News Media | Denver Post/Sunday Denver Post | Denver | CO | 11/1/2024 | 3/31/2024 |
AR | Magazine Media | Outdoor Canada | Vancouver | BC | 11/1/2024 | 6/30/2024 |
AR | Business Media | Canadian Architect | Toronto | ON | 11/1/2024 | 6/30/2023 |
AR | Business Media | American Pharmaceutical Review | South San Francisco | CA | 11/1/2024 | 6/30/2024 |
AR | Business Media | Infectious Disease News | Thorofare | NJ | 11/1/2024 | 7/31/2024 |
AR | Business Media | Biophotonics | Pittsfield | MA | 11/1/2024 | 6/30/2024 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.