DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.
Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
| Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
|---|---|---|---|---|---|---|
| AR | Weekly News Media | Nasha Gazeta | Toronto | ON | 11/6/2026 | 12/31/2025 |
| AR | Magazine Media | The Week | Washington | DC | 11/6/2026 | 12/31/2025 |
| AR | Farm Media | MILK Business Quarterly | Kansas City | MO | 11/6/2026 | 12/31/2025 |
| AR | Farm Media | Top Producer | Kansas City | MO | 11/6/2026 | 12/31/2025 |
| AR | Farm Media | Top Crop Manager East | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Farm Media | Top Crop Manager West | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Canadian Biomass | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Canadian Contractor | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Canadian Packaging | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Canadian Forest Industries | Simcoe | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Canadian Consulting Engineer | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Canadian Plastics | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Design Engineering | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Food in Canada | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Heating Plumbing Air Conditioning Magazine | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Electronic Products and Technology | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Canadian Process Equipment & Control News | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Electrical Business | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Machinery & Equipment MRO | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Manufacturing Automation | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Plant | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | OHS Canada | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | On-Site | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Pulp & Paper Canada | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | PrintAction | Toronto | ON | 11/6/2026 | 6/30/2026 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.

