DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of circulation reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.
Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
---|---|---|---|---|---|---|
PS | Magazine Media | Outside | Boulder | CO | 9/20/2024 | 6/30/2024 |
PS | Magazine Media | Canadian Geographic | Ottawa | ON | 9/20/2024 | 6/30/2024 |
PS | Magazine Media | NEA Today | Washington | DC | 9/20/2024 | 6/30/2024 |
PS | Magazine Media | Sentier Quad | Bois-Des-Filion | QC | 9/20/2024 | 6/30/2024 |
PS | Business Media | ACBJ - American City Bus. Jrnls. Group | Charlotte | NC | 9/20/2024 | 6/30/2024 |
PS | Business Media | Food Technology | Chicago | IL | 9/20/2024 | 6/30/2024 |
PS | Business Media | Canadian Architect | Toronto | ON | 9/20/2024 | 6/30/2023 |
PS | Business Media | Dental Products Report | Cranbury | NJ | 9/20/2024 | 6/30/2024 |
PS | Business Media | Managed Healthcare Executive | Cranbury | NJ | 9/20/2024 | 6/30/2024 |
PS | Business Media | Pharmacy Times | Cranbury | NJ | 9/20/2024 | 6/30/2024 |
PS | Business Media | American Journal Of Managed Care | Cranbury | NJ | 9/20/2024 | 7/31/2024 |
PS | Business Media | Contemporary Pediatrics | Cranbury | NJ | 9/20/2024 | 7/31/2024 |
PS | Business Media | Oncology | Cranbury | NJ | 9/20/2024 | 7/31/2024 |
PS | Business Media | Onclive | Cranbury | NJ | 9/20/2024 | 7/31/2024 |
PS | Business Media | Psychiatric Times | Cranbury | NJ | 9/20/2024 | 7/31/2024 |
PS | Business Media | Drug Topics | Cranbury | NJ | 9/20/2024 | 6/30/2024 |
PS | Business Media | Oncology Nursing News | Cranbury | NJ | 9/20/2024 | 6/30/2024 |
PS | Business Media | Ophthalmology Times Europe | Cranbury | NJ | 9/20/2024 | 6/30/2024 |
PS | Business Media | Optometry Times | Cranbury | NJ | 9/20/2024 | 6/30/2024 |
PS | Business Media | Contemporary OB/GYN | Cranbury | NJ | 9/20/2024 | 6/30/2024 |
PS | Business Media | Dermatology Times | Cranbury | NJ | 9/20/2024 | 7/31/2024 |
PS | Business Media | Medical Economics | Cranbury | NJ | 9/20/2024 | 7/31/2024 |
PS | Business Media | Ophthalmology Times | Cranbury | NJ | 9/20/2024 | 7/31/2024 |
PS | Business Media | Urology Times | Cranbury | NJ | 9/20/2024 | 7/31/2024 |
PS | Business Media | Aviation International News | Midland Park | NJ | 9/20/2024 | 6/30/2024 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.