DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of circulation reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.
Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
---|---|---|---|---|---|---|
NMS | Daily News Media | Hartford Courant | Hartford | CT | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Washington Post | Washington | DC | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Villages Daily Sun | The Villages | FL | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Advocate | Baton Rouge | LA | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Capital Gazette | Annapolis | MD | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Sentinel & Enterprise | Fitchburg | MA | 10/18/2024 | 3/31/2023 |
NMS | Daily News Media | Post-Standard | Syracuse | NY | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Morning Call | Allentown | PA | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Standard Speaker | Hazleton | PA | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Times News | Lehighton | PA | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Republican Herald | Pottsville | PA | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Times-Tribune | Scranton | PA | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Citizens' Voice | Wilkes-Barre | PA | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Dallas Morning News | Dallas | TX | 10/18/2024 | 9/30/2024 |
NMS | Daily News Media | Virginian-Pilot | Norfolk | 10/18/2024 | 9/30/2024 | |
NMS | Weekly News Media | Inside Business | Norfolk | VA | 10/18/2024 | 9/30/2024 |
NMS | Weekly News Media | Oneida Daily Dispatch | Oneida | NY | 10/18/2024 | 3/31/2023 |
NMS | Weekly News Media | Echo De Frontenac | Lac-Megantic | QC | 10/18/2024 | 9/30/2024 |
NMS | Weekly News Media | C&G Newspapers | Warren | MI | 10/18/2024 | 9/30/2024 |
SDR | Magazine Media | Fast Company | New York | NY | 10/18/2024 | 6/30/2024 |
SDR | Magazine Media | Harper's Bazaar | New York | NY | 10/18/2024 | 6/30/2024 |
BUL | Daily News Media | Capital Gazette | Annapolis | MD | 10/18/2024 | 6/30/2024 |
AR | Daily News Media | Boston Herald, Boston Sunday Herald | Braintree | MA | 10/11/2024 | 3/31/2024 |
AR | Daily News Media | Daily Press | Newport News | VA | 10/11/2024 | 3/31/2024 |
AR | Magazine Media | Ducks Unlimited | Memphis | TN | 10/11/2024 | 12/31/2023 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.