DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.

Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
---|---|---|---|---|---|---|
AR | Business Media | RE Magazine | Arlington | VA | 9/26/2025 | 6/30/2025 |
AR | Business Media | SportsEvents | Richmond Hill | ON | 9/26/2025 | 6/30/2025 |
CMS | Website | Foodnavigator | Crawley, West Sussex | 9/26/2025 | 6/30/2025 | |
PS | Magazine Media | New York Magazine | New York | NY | 9/26/2025 | 6/30/2025 |
PS | Magazine Media | Elite Traveler | New York | NY | 9/26/2025 | 6/30/2025 |
PS | Business Media | Inside Logistics | Whitby | ON | 9/26/2025 | 6/30/2025 |
PS | Business Media | American Journal of Managed Care | Cranbury | NJ | 9/26/2025 | 7/31/2025 |
PS | Business Media | Contemporary Pediatrics | Cranbury | NJ | 9/26/2025 | 7/31/2025 |
PS | Business Media | Oncology | Cranbury | NJ | 9/26/2025 | 7/31/2025 |
PS | Business Media | Psychiatric Times | Cranbury | NJ | 9/26/2025 | 7/31/2025 |
PS | Business Media | Drug Topics | Cranbury | NJ | 9/26/2025 | 6/30/2025 |
PS | Business Media | Ophthalmology Times Europe | Cranbury | NJ | 9/26/2025 | 6/30/2025 |
PS | Business Media | Dermatology Times | Cranbury | NJ | 9/26/2025 | 7/31/2025 |
PS | Business Media | Medical Economics | Cranbury | NJ | 9/26/2025 | 7/31/2025 |
PS | Business Media | Ophthalmology Times | Cranbury | NJ | 9/26/2025 | 7/31/2025 |
PS | Business Media | Targeted Therapies In Oncology | Cranbury | NJ | 9/26/2025 | 7/31/2025 |
PS | Business Media | Urology Times | Cranbury | NJ | 9/26/2025 | 7/31/2025 |
PS | Business Media | American Journal of Medicine | Philadelphia | PA | 9/26/2025 | 7/31/2025 |
PS | Business Media | Gastroenterology & Hepatology | New York | NY | 9/26/2025 | 7/31/2025 |
PS | Business Media | Clinical Advances In Hematology & Oncology | New York | NY | 9/26/2025 | 6/30/2025 |
PS | Business Media | Cleveland Clinic Journal of Medicine | Cleveland | OH | 9/26/2025 | 7/31/2025 |
PS | Business Media | Railway Age | Omaha | NE | 9/26/2025 | 6/30/2025 |
PS - French Lang. | Magazine Media | Sentier Quad | Bois-Des-Filion | QC | 9/26/2025 | 6/30/2025 |
NMS | Weekly News Media | Lakeville Journal | Falls Village | CT | 9/26/2025 | 3/31/2025 |
NMS | Weekly News Media | Millerton News | Falls Village | CT | 9/26/2025 | 3/31/2025 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.