DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.
Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
| Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
|---|---|---|---|---|---|---|
| AR | Business Media | Turf & Rec | Toronto | ON | 11/6/2026 | 6/30/2026 |
| AR | Business Media | Retina Today | Wayne | PA | 11/6/2026 | 6/30/2026 |
| AR | Business Media | RE Magazine | Arlington | VA | 11/6/2026 | 6/30/2026 |
| NMS | Daily News Media | Los Angeles Times | Los Angeles | CA | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | The Gazette | Colorado Springs | CO | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | Boston Herald, Boston Sunday Herald | Braintree | MA | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | Sentinel & Enterprise | Fitchburg | MA | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | The Macomb Daily | Mount Clemens | MI | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | Daily Oakland Press | Sterling Heights | MI | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | Daily Freeman, Sunday Freeman | Kingston | NY | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | Saratogian | Saratoga Springs | NY | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | Record Sunday Record | Troy | NY | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | The Morning Journal | Lorain | OH | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | The News-Herald | Willoughby | OH | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | Standard Speaker | Hazleton | PA | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | Austin American-Statesman | Austin | TX | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | The Beaumont Enterprise | Beaumont | TX | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | The Dallas Morning News | Dallas | TX | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | Houston Chronicle | Houston | TX | 11/6/2026 | 9/30/2026 |
| NMS | Daily News Media | San Antonio Express-News | San Antonio | TX | 11/6/2026 | 9/30/2026 |
| NMS | Weekly News Media | The Oneida Daily Dispatch | Oneida | NY | 11/6/2026 | 9/30/2026 |
| NMS | Weekly News Media | African American News | Houston | TX | 11/6/2026 | 9/30/2026 |
| NMS | Weekly News Media | News-Tribune | Blenheim | ON | 11/6/2026 | 9/30/2026 |
| NMS | Weekly News Media | The News-Herald | Southgate | MI | 11/6/2026 | 9/30/2026 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.

