ABOUT AAM
Our Clients
The industry’s leading publishers, advertisers, agencies and technology providers rely on AAM audits to provide data transparency and media assurance.

Client Name | Category | Client Number | City | State | Country |
---|---|---|---|---|---|
USA Today | Daily News Media | 01-0696-0 | McLean | VA | US |
Kitsap Sun | Daily News Media | 01-4865-0 | Bremerton | WA | US |
Seattle Times | Daily News Media | 01-4905-0 | Seattle | WA | US |
Daily Tribune | Daily News Media | 01-5140-0 | Wisconsin Rapids | WI | US |
Green Bay Press Gazette | Daily News Media | 01-5050-0 | Green Bay | WI | US |
Janesville Gazette | Daily News Media | 01-5055-0 | Janesville | WI | US |
Manitowoc Herald Times Reporter | Daily News Media | 01-5075-0 | Manitowoc | WI | US |
Marshfield News-Herald | Daily News Media | 01-5085-0 | Marshfield | WI | US |
Milwaukee Journal Sentinel | Daily News Media | 01-5090-0 | Milwaukee | WI | US |
Oshkosh Northwestern | Daily News Media | 01-5105-0 | Oshkosh | WI | US |
Post-Crescent | Daily News Media | 01-5025-0 | Appleton | WI | US |
Reporter | Daily News Media | 01-5045-0 | Fond du Lac | WI | US |
Sheboygan Press | Daily News Media | 01-5120-0 | Sheboygan | WI | US |
Stevens Point Journal | Daily News Media | 01-5125-0 | Stevens Point | WI | US |
Wausau Daily Herald | Daily News Media | 01-5135-0 | Wausau | WI | US |
Hamilton Royal Gazette | Daily News Media | 01-5720-0 | Hamilton | BMU | |
Vocero de Perto Rico | Daily News Media | 51-0059-2 | San Juan | PR | |
Nuevo Dia | Daily News Media | 01-5733-0 | San Juan | PR | |
Primera Hora | Daily News Media | 01-5728-0 | San Juan | PR | |
Better Farming | Farm Media | 05-3700-2 | Guelph | QC | CAN |
Bulletin Des Agriculteurs | Farm Media | 05-0230-0 | Montreal | QC | CAN |
Canadian Cattlemen | Farm Media | 05-3700-4 | Winnipeg | MB | CAN |
Canola Digest | Farm Media | 05-3700-1 | Winnipeg | MB | CAN |
Cooperateur | Farm Media | 05-3700-8 | Montreal | QC | CAN |
Country Guide | Farm Media | 05-3700-5 | Winnipeg | MB | CAN |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.