DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.
Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
| Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
|---|---|---|---|---|---|---|
| PS | Business Media | Plastics News | Detroit | MI | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Transport Topics | Arlington | VA | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Canadian Underwriter | Toronto | ON | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Pharmacy Times | Monroe Township | NJ | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Cure | Monroe Township | NJ | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Ophthalmology Times Europe | Monroe Township | NJ | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Optometry Times | Monroe Township | NJ | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Aviation International News | Midland Park | NJ | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Best's Review | Oldwick | NJ | 3/6/2026 | 12/31/2025 |
| PS | Business Media | American Family Physician | Leawood | KS | 3/6/2026 | 1/31/2026 |
| PS | Business Media | Annals of Internal Medicine | Philadelphia | PA | 3/6/2026 | 12/31/2025 |
| PS | Business Media | ADA News | Chicago | IL | 3/6/2026 | 12/31/2025 |
| PS | Business Media | JAMA, The Journal of the American Medical Association | Chicago | IL | 3/6/2026 | 1/31/2026 |
| PS | Business Media | Bloomberg Markets | New York | NY | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Cardiac Interventions Today | Wayne | PA | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Practical Neurology | Wayne | PA | 3/6/2026 | 1/31/2026 |
| PS | Business Media | Gastroenterology & Endoscopy News | New York | NY | 3/6/2026 | 1/31/2026 |
| PS | Business Media | Pharmacy Purchasing & Products | Woodcliff Lake | NJ | 3/6/2026 | 12/31/2025 |
| PS | Business Media | American Towman | Warwick | NY | 3/6/2026 | 12/31/2025 |
| PS | Business Media | American Chiropractor | Wilmington | DE | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Railway Track & Structures | Omaha | NE | 3/6/2026 | 12/31/2025 |
| PS | Business Media | Canadian Healthcare Technology | Thornhill | ON | 3/6/2026 | 12/31/2025 |
| NMS | Daily News Media | Medicine Hat News | Medicine Hat | AB | 3/6/2026 | 9/30/2024 |
| SDR | Magazine Media | Architectural Digest | New York | NY | 3/6/2026 | 12/31/2025 |
| SDR | Magazine Media | GQ Gentlemen's Quarterly | New York | NY | 3/6/2026 | 12/31/2025 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.

