DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.
Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
| Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
|---|---|---|---|---|---|---|
| PS | Magazine Media | Barron's | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Better Homes and Gardens | Des Moines | IA | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Experience Life | Chanhassen | MN | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Family | Huntington Station | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Garden & Gun | Charleston | SC | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | GQ Gentlemen's Quarterly | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Golf Magazine | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Harper's Magazine | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Harvard Business Review | Brighton | MA | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Food & Wine | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | National Geographic | Washington | DC | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | New Yorker | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Robb Report | Los Angeles | CA | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Conde Nast Traveler | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Southern Living | Homewood | AL | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Travel+Leisure | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | TV Guide Magazine | Newton Square | PA | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Vanity Fair | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Vogue | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Wired | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Magazine Media | Canadian House & Home | Toronto | ON | 2/6/2026 | 12/31/2025 |
| PS | Farm Media | Michigan Farm News | Lansing | MI | 2/6/2026 | 12/31/2025 |
| PS | Business Media | Floor Covering Weekly | New York | NY | 2/6/2026 | 6/30/2025 |
| PS | Business Media | Floor Covering Weekly | New York | NY | 2/6/2026 | 12/31/2025 |
| PS | Business Media | Growertalks/Green Profit | West Chicago | IL | 2/6/2026 | 12/31/2025 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.

