DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of circulation reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.

Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
---|---|---|---|---|---|---|
PS | Magazine Media | Woman's Day | New York | NY | 2/28/2025 | 12/31/2024 |
PS | Magazine Media | Woman's World | Englewood Cliffs | NJ | 2/28/2025 | 12/31/2024 |
PS | Magazine Media | Women's Health | New York | NY | 2/28/2025 | 12/31/2024 |
PS | Magazine Media | Canadian House & Home | Toronto | ON | 2/28/2025 | 12/31/2024 |
PS | Magazine Media | Maclean's | Toronto | ON | 2/28/2025 | 12/31/2024 |
PS | Magazine Media | Ontario Out Of Doors | Peterborough | ON | 2/28/2025 | 12/31/2024 |
PS | Farm Media | Drovers | Lenexa | KS | 2/28/2025 | 12/31/2024 |
PS | Farm Media | Michigan Farm News | Lansing | MI | 2/28/2025 | 12/31/2024 |
PS | Farm Media | Top Producer | Lenexa | KS | 2/28/2025 | 12/31/2024 |
PS | Farm Media | Produce News | Boca Raton | FL | 2/28/2025 | 12/31/2024 |
PS | Business Media | Billboard | New York | NY | 2/28/2025 | 12/31/2024 |
PS | Business Media | Food Technology | Chicago | IL | 2/28/2025 | 12/31/2024 |
PS | Business Media | Street & Smith's Sports Business Journal | Charlotte | NC | 2/28/2025 | 12/31/2024 |
PS | Business Media | Heavy Equipment Guide | Vancouver | BC | 2/28/2025 | 12/31/2024 |
PS | Business Media | JAMA Oncology | Chicago | IL | 2/28/2025 | 1/31/2025 |
PS | Business Media | JAMA, The Journal of the American Medical Association | Chicago | IL | 2/28/2025 | 1/31/2025 |
PS | Business Media | Outpatient Surgery Magazine | Denver | CO | 2/28/2025 | 12/31/2024 |
PS | Business Media | Practical Neurology | Wayne | PA | 2/28/2025 | 1/31/2025 |
PS | Business Media | Business Insurance | Greenwich | CT | 2/28/2025 | 12/31/2024 |
PS | Business Media | Clinical Breast Cancer | Philadelphia | PA | 2/28/2025 | 12/31/2024 |
PS | Business Media | Clinical Lung Cancer | Philadelphia | PA | 2/28/2025 | 12/31/2024 |
PS | Business Media | Clinical Lymphoma, Myeloma & Leukemia | Philadelphia | PA | 2/28/2025 | 12/31/2024 |
PS | Business Media | American Journal of Medicine | Philadelphia | PA | 2/28/2025 | 1/31/2025 |
PS | Business Media | Federal Practitioner | Newark | NJ | 2/28/2025 | 12/31/2024 |
PS | Business Media | HEMONC Today | Thorofare | NJ | 2/28/2025 | 1/31/2025 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.