DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.

Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
---|---|---|---|---|---|---|
AR | Daily News Media | Olean Times Herald | Olean | NY | 7/18/2025 | 3/31/2025 |
AR | Daily News Media | Beaumont Enterprise | Beaumont | TX | 7/18/2025 | 9/30/2024 |
AR | Weekly News Media | Ridgewood News | Ridgewood | NJ | 7/18/2025 | 3/31/2025 |
AR | Magazine Media | Bon Appetit | New York | NY | 7/18/2025 | 12/31/2024 |
AR | Business Media | Clinical Breast Cancer | Philadelphia | PA | 7/18/2025 | 12/31/2024 |
PS | Magazine Media | Bassmaster | Birmingham | AL | 7/18/2025 | 6/30/2025 |
PS | Magazine Media | AARP The Magazine | Washington | DC | 7/18/2025 | 6/30/2025 |
PS | Magazine Media | AARP Bulletin | Washington | DC | 7/18/2025 | 6/30/2025 |
PS | Magazine Media | Cell | Maryland Heights | MO | 7/18/2025 | 6/30/2025 |
PS | Magazine Media | NEA Today | Washington | DC | 7/18/2025 | 6/30/2025 |
PS | Magazine Media | BCBusiness | Burnaby | BC | 7/18/2025 | 6/30/2025 |
PS | Business Media | ImPACT Federal Health | Cranbury | NJ | 7/18/2025 | 6/30/2025 |
PS | Business Media | Canadian Contractor | Toronto | ON | 7/18/2025 | 6/30/2025 |
PS | Business Media | Canadian Packaging | Toronto | ON | 7/18/2025 | 6/30/2025 |
PS | Business Media | Canadian Forest Industries | Simcoe | ON | 7/18/2025 | 6/30/2025 |
PS | Business Media | Canadian Consulting Engineering | Toronto | ON | 7/18/2025 | 6/30/2025 |
PS | Business Media | Design Engineering | Toronto | ON | 7/18/2025 | 6/30/2025 |
PS | Business Media | Food in Canada | Toronto | ON | 7/18/2025 | 6/30/2025 |
PS | Business Media | Electronic Products and Technology | Toronto | ON | 7/18/2025 | 6/30/2025 |
PS | Business Media | Canadian Process Equipment & Control News | Toronto | ON | 7/18/2025 | 6/30/2025 |
PS | Business Media | Machinery & Equipment MRO | Toronto | ON | 7/18/2025 | 6/30/2025 |
PS | Business Media | Plant | Toronto | ON | 7/18/2025 | 6/30/2025 |
PS | Business Media | Turf & Rec | Toronto | ON | 7/18/2025 | 6/30/2025 |
PS | Business Media | Workboat | Portland | ME | 7/18/2025 | 6/30/2025 |
PS | Business Media | Global Finance | New York | NY | 7/18/2025 | 6/30/2025 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.