DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.

Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
---|---|---|---|---|---|---|
AR | Daily News Media | Vocero De Puerto Rico | San Juan | PR | 9/5/2025 | 3/31/2025 |
AR | Magazine Media | Inc. | New York | NY | 9/5/2025 | 12/31/2024 |
AR | Magazine Media | Elite Traveler | New York | NY | 9/5/2025 | 12/31/2024 |
PS | Magazine Media | Bloomberg Businessweek | New York | NY | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Country Living | New York | NY | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Dwell | San Francisco | CA | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Entrepreneur | Santa Ana | CA | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Essence | Brooklyn | NY | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Forbes | Jersey City | NJ | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Fortune (North America) | New York | NY | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Golf Magazine | New York | NY | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Good Housekeeping | New York | NY | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | HGTV Magazine | New York | NY | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | New Jersey Monthly | Morristown | NJ | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Psychology Today | New York | NY | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Time | New York | NY | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Us Weekly | Englewood Cliffs | NJ | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Woman's World | Englewood Cliffs | NJ | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Maclean's | Toronto | ON | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Toronto Life | Toronto | ON | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Camping Caravaning | Boucherville | QC | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Business In Calgary | Calgary | AB | 9/5/2025 | 6/30/2025 |
PS | Magazine Media | Business In Edmonton | Calgary | AB | 9/5/2025 | 6/30/2025 |
PS | Farm Media | Farm Futures | St. Charles | IL | 9/5/2025 | 6/30/2025 |
PS | Farm Media | Ontario Farmer | London | ON | 9/5/2025 | 6/30/2025 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.