ABOUT AAM
Our Clients
The industry’s leading publishers, advertisers, agencies and technology providers rely on AAM audits to provide data transparency and media assurance.

Client Name | Category | Client Number | City | State | Country |
---|---|---|---|---|---|
Canada Francais | Weekly News Media | 02-3275-0 | St. Jean | QC | CAN |
Courrier de Saint Hyacinthe | Weekly News Media | 02-3270-0 | St. Hyacinthe | QC | CAN |
Radar | Weekly News Media | 02-3123-0 | Cap Aux Meules | QC | CAN |
Sentinelle | Weekly News Media | 02-3125-0 | Chibougamau | QC | CAN |
Houston Defender | Weekly News Media | 51-0063-6 | Houston | TX | US |
African American News | Weekly News Media | 02-1891-2 | Houston | TX | US |
Eastern Shore Post | Weekly News Media | 02-0010-5 | Onley | VA | US |
Goochland Gazette | Weekly News Media | 51-0066-5 | Mechanicsville | VA | US |
Inside Business | Weekly News Media | 02-0945-9 | Norfolk | VA | US |
Mechanicsville-Ashland Local | Weekly News Media | 51-0066-4 | Mechanicsville | VA | US |
Powhatan Today | Weekly News Media | 51-0080-0 | Mechanicsville | VA | US |
China Daily Global Edition | Weekly News Media | 02-6700-3 | GBR |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.