ABOUT AAM
Our Clients
The industry’s leading publishers, advertisers, agencies and technology providers rely on AAM audits to provide data transparency and media assurance.
Client Name | Category | Client Number | City | State | Country |
---|---|---|---|---|---|
CheckedUp | Point of Care | 10-0002-1 | Plantation | FL | US |
Constant Media | Point of Care | 10-0122-5 | Wayne | NJ | US |
CoverWrap | Point of Care | 10-0114-0 | Vero Beach | FL | US |
Doximity | Point of Care | 09-0253-7 | San Francisco | CA | US |
Formedics, LLC. | Point of Care | 10-0472-3 | Basking Ridge | NJ | US |
Health Monitor Network | Point of Care | Montvale | NJ | US | |
HealthCentral Corporation | Point of Care | 10-0492-9 | New York | NY | US |
InStep Health | Point of Care | 10-0002-2 | East Dundee | IL | US |
MNI Targeted Media | Point of Care | New York | NY | US | |
Mend | Point of Care | 10-0002-3 | Orlando | FL | US |
Mesmerize | Point of Care | 10-0324-1 | New York | NY | US |
PAC Media Group | Point of Care | 10-0479-9 | Vero Beach | FL | US |
Patient Resource | Point of Care | 10-0462-1 | Overland Park | KS | US |
Phreesia | Point of Care | 10-0479-7 | Wilmington | DE | US |
Populus Health Technologies | Point of Care | 10-0002-4 | Princeton | NJ | US |
Targeted Media Health | Point of Care | 10-0002-6 | Des Moines | IA | US |
Veradigm | Point of Care | 10-0780-3 | Chicago | IL | US |
WebMD | Point of Care | 10-0002-7 | Newark | NJ | US |
Wellness Network | Point of Care | 10-0801-0 | Pewaukee | WI | US |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.