ABOUT AAM
Our Clients
The industry’s leading publishers, advertisers, agencies and technology providers rely on AAM audits to provide data transparency and media assurance.
Client Name | Category | Client Number | City | State | Country |
---|---|---|---|---|---|
Key West Weekly | Weekly News Media | 02-0179-6 | Marathon | FL | US |
Marathon Weekly | Weekly News Media | 02-0179-8 | Marathon | FL | US |
Upper Keys Weekly | Weekly News Media | 02-0179-9 | Marathon | FL | US |
Atlanta Voice | Weekly News Media | 51-0009-5 | Atlanta | GA | US |
Town Talk | Weekly News Media | 02-0711-7 | Alexandria | LA | US |
Daily World | Weekly News Media | 02-0713-0 | Opelousas | LA | US |
Bay State Banner | Weekly News Media | 51-0077-4 | Dorchester | MA | US |
Aegis | Weekly News Media | 02-0775-0 | Bel Air | MD | US |
Howard County Times | Weekly News Media | 51-0018-3 | Baltimore | MD | US |
Towson Times | Weekly News Media | 51-0019-2 | Baltimore | MD | US |
Birmingham-Bloomfield Eagle | Weekly News Media | 51-0023-1 | Warren | MI | US |
C&G Newspapers Special Edition Macomb | Weekly News Media | 51-0080-7 | Warren | MI | US |
C&G Newspapers Special Edition Oakland | Weekly News Media | 51-0080-8 | Warren | MI | US |
Eastsider | Weekly News Media | 51-0023-2 | Warren | MI | US |
Farmington Press | Weekly News Media | 51-0023-3 | Warren | MI | US |
Fraser-Clinton Chronicle | Weekly News Media | 51-0023-4 | Warren | MI | US |
Grosse Pointe Times | Weekly News Media | 51-0023-5 | Warren | MI | US |
Journal | Weekly News Media | 51-0023-6 | Warren | MI | US |
Macomb-Clinton Chronicle | Weekly News Media | 51-0023-7 | Warren | MI | US |
Madison-Park News | Weekly News Media | 51-0023-8 | Warren | MI | US |
News-Herald | Weekly News Media | 51-0025-8 | Southgate | MI | US |
Novi Note | Weekly News Media | 51-0080-6 | Warren | MI | US |
Press & Guide | Weekly News Media | 51-0025-9 | Dearborn | MI | US |
Rochester Post | Weekly News Media | 51-0023-9 | Warren | MI | US |
Royal Oak Review | Weekly News Media | 51-0024-0 | Warren | MI | US |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.