ABOUT AAM
Our Clients
The industry’s leading publishers, advertisers, agencies and technology providers rely on AAM audits to provide data transparency and media assurance.
Client Name | Category | Client Number | City | State | Country |
---|---|---|---|---|---|
Palladium-Item | Daily News Media | 01-1430-0 | Richmond | IN | US |
South Bend Tribune | Daily News Media | 01-1445-0 | South Bend | IN | US |
Star Press | Daily News Media | 01-1405-0 | Muncie | IN | US |
Times-Union | Daily News Media | 51-0016-6 | Warsaw | IN | US |
Des Moines Register | Daily News Media | 01-1515-0 | Des Moines | IA | US |
Gazette | Daily News Media | 01-1490-0 | Cedar Rapids | IA | US |
Louisville Courier-Journal | Daily News Media | 01-1740-0 | Louisville | KY | US |
Advocate | Daily News Media | 01-1770-0 | Baton Rouge | LA | US |
Courier | Daily News Media | 01-1786-0 | Houma | LA | US |
Daily Advertiser, Sunday Advertiser | Daily News Media | 01-1795-0 | Lafayette | LA | US |
News-Star | Daily News Media | 01-1805-0 | Monroe | LA | US |
Times | Daily News Media | 01-1840-0 | Shreveport | LA | US |
Thibodaux Daily Comet | Daily News Media | 01-1849-0 | Thibodaux | LA | US |
Capital Gazette | Daily News Media | 01-1875-0 | Annapolis | MD | US |
Carroll County Times | Daily News Media | 01-1913-0 | Westminster | MD | US |
Baltimore Sun | Daily News Media | 01-1880-0 | Baltimore | MD | US |
Boston Globe | Daily News Media | 01-1930-0 | Boston | MA | US |
Boston Herald, Boston Sunday Herald | Daily News Media | 01-1940-0 | Boston | MA | US |
Cape Cod Times | Daily News Media | 01-2010-0 | Barnstable County | MA | US |
Quincy Patriot Ledger | Daily News Media | 01-2065-0 | Quincy | MA | US |
Sentinel & Enterprise | Daily News Media | 01-1980-0 | Fitchburg | MA | US |
Sun, Sunday Sun | Daily News Media | 01-2025-0 | Lowell | MA | US |
Telegram & Gazette, Sunday Telegram | Daily News Media | 01-2085-0 | Worcester | MA | US |
Daily Oakland Press | Daily News Media | 01-2250-0 | Pontiac | MI | US |
Detroit Free Press | Daily News Media | 01-2130-0 | Detroit | MI | US |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.