ABOUT AAM
Our Clients
The industry’s leading publishers, advertisers, agencies and technology providers rely on AAM audits to provide data transparency and media assurance.

Client Name | Category | Client Number | City | State | Country |
---|---|---|---|---|---|
Turf & Rec | Business Media | 06-1446-0 | Toronto | ON | CAN |
U.S. Medicine | Business Media | 06-3013-5 | Lambertville | NJ | US |
U.S. Pharmacist | Business Media | 06-3012-9 | Newark | NJ | US |
University Affairs | Business Media | 06-3702-7 | Ottawa | ON | CAN |
Urology Times | Business Media | 06-3001-9 | Cranbury | NJ | US |
Vantage Greater Toronto | Business Media | 06-1499-0 | Toronto | ON | CAN |
Veterinary Practice News | Business Media | 06-3701-8 | Richmond Hill | ON | CAN |
Washington Business Journal | Business Media | 06-1330-8 | Arlington | VA | US |
Wichita Business Journal | Business Media | 06-1354-3 | Wichita | KS | US |
Workboat | Business Media | 06-3006-4 | Portland | ME | US |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.