ABOUT AAM
Our Clients
The industry’s leading publishers, advertisers, agencies and technology providers rely on AAM audits to provide data transparency and media assurance.
Client Name | Category | Client Number | City | State | Country |
---|---|---|---|---|---|
360 Media Direct | Associates | 10-0575-5 | Clovis | CA | US |
A.A.A.S. | Associates | 10-0014-8 | Washington | DC | US |
Allied Daily Newspapers of Washington | Associates | 10-0012-5 | Olympia | WA | US |
America's Newspapers | Associates | 10-0562-0 | Atlanta | GA | US |
American Business Media | Associates | 10-0015-0 | New York | NY | US |
American Collegiate Marketing, Inc. | Associates | 10-0016-0 | Okemos | MI | US |
American Customer Care | Associates | 10-0150-5 | Southington | CT | US |
American University Library | Associates | 10-0028-1 | Washington | DC | US |
Apple Inc. | Associates | 10-0402-8 | New York | NY | US |
Arbitron Inc. | Associates | 10-0031-6 | Columbia | MD | US |
Associated Press | Associates | 10-0035-7 | New York | NY | US |
Association of Canadian Advertisers (ACA) | Associates | 10-0849-5 | Toronto | ON | CAN |
BIA Advisory Services | Associates | 10-0047-3 | Chantilly | VA | US |
Belmont University | Associates | 10-0046-6 | Nashville | TN | US |
Blended Media | Associates | 10-0850-4 | New York | NY | US |
Bocconi University | Associates | 10-2052-0 | Milan | ITA | |
Boston Consulting Group | Associates | 10-0061-0 | New York | NY | US |
CARDonline | Associates | 10-0854-0 | Toronto | ON | CAN |
CDS Global | Associates | 10-0144-7 | Des Moines | IA | US |
Cambey & West | Associates | 10-0083-0 | Congers | NY | US |
Canadian Broadcasting Corporation (CBC News) | Associates | 10-0856-5 | Toronto | ON | CAN |
CISION | Associates | 10-0860-5 | Toronto | ON | CAN |
Coda Ventures | Associates | 10-0098-5 | Nashville | TN | US |
Colorado Public Radio | Associates | 10-0105-5 | Denver | CO | US |
Columbia University in the City of New York | Associates | 10-0108-1 | New York | NY | US |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.