DATA SOLUTIONS
Latest Released Reports
AAM publishes thousands of circulation reports each year for news, magazine and business media throughout North America. Use our list below to see which publications have recently released data.
Use the "Client Name" search bar to locate a publication or filter by release date. To view all reports released during a given week, select the date and leave the search box blank.
All listed reports are available for download in the Media Intelligence Center.
Report type legend: AR = Audit Report, BUL = Bulletin, IVS = Insert Verification Service, NMS = News Media Statement, PS = Publisher's Statement, PS+ = Statement Plus, SDR = Supplemental Data Report.
Report Type | Publication Type | Client Name | City | State | Week Ending | Report Date |
---|---|---|---|---|---|---|
NMS | Daily News Media | Corpus Christi Caller-Times | Corpus Christi | TX | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | El Paso Times | El Paso | TX | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Burlington Free Press | Burlington | VT | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Kitsap Sun | Bremerton | WA | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Post-Crescent | Appleton | WI | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Reporter | Fond Du Lac | WI | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Green Bay Press-Gazette | Green Bay | WI | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Herald Times Reporter | Manitowoc | WI | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Marshfield News-Herald | Marshfield | WI | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Milwaukee Journal Sentinel | Milwaukee | WI | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Oshkosh Northwestern | Oshkosh | WI | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Stevens Point Journal | Stevens Point | WI | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Wausau Daily Herald | Wausau | WI | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Daily Tribune | Wisconsin Rapids | WI | 11/1/2024 | 9/30/2024 |
NMS | Weekly News Media | Salinas Californian | Salinas | CA | 11/1/2024 | 9/30/2024 |
NMS | Weekly News Media | Town Talk | Alexandria | LA | 11/1/2024 | 9/30/2024 |
NMS | Weekly News Media | Daily World | Opelousas | LA | 11/1/2024 | 9/30/2024 |
NMS | Weekly News Media | Ridgewood News | Ridgewood | NJ | 11/1/2024 | 9/30/2024 |
NMS | Weekly News Media | Hanover Evening Sun | Hanover | PA | 11/1/2024 | 9/30/2024 |
NMS | Weekly News Media | Manitoulin Expositor | Little Current | ON | 11/1/2024 | 9/30/2024 |
NMS | Weekly News Media | Atlanta Voice | Atlanta | GA | 11/1/2024 | 3/31/2024 |
NMS | Weekly News Media | Record-Courier | Gardnerville | NV | 11/1/2024 | 9/30/2024 |
NMS | Weekly News Media | Philadelphia Tribune | Philadelphia | PA | 11/1/2024 | 9/30/2024 |
NMS | Daily News Media | Vocero De Puerto Rico | San Juan | PR | 11/1/2024 | 9/30/2024 |
NMS | Weekly News Media | Baltimore Sun Media Group | Baltimore | MD | 11/1/2024 | 9/30/2024 |
We’re here to help.
Have questions about audits, data, trends or training? Let us know what you’re looking to find or sign up for our emails to get the latest news and views.